University/Institute | Course | Subjects | Type | Seats |
---|---|---|---|---|
Allahabad State University | B.Sc | Zoology,Botany,Chemistry,Physics,Math | Direct | 240 |
Allahabad State University | B.A | Hindi Litrature,English Litrature,Political Science,HomeScience,Anciant Indian History,Drawing and Painting | Direct | 420 |
Allahabad State University | B.ED | B.ED | Coun+Mang | 25+25=50 |
SCERT | D.EL.ED(B.T.C) | D.EL.ED(B.T.C) | Coun+Mang | 75+75=150 |
NIELIT | Computer Coursess | ACC,BCC,CCC,CCC+,ECC,O Level,B Level | Direct | - |
UPRTO University | B.A,B.Sc,CCSS,M.A,M.Sc,PGDESD,PGDDE,PGDBSPS,PGDBSD, PGDJMC,PGDRJMC,PGDT,PGDFH,PGDCWH,PGDST,PGDGSW PGDDTN,PGDFQM,PGDYO,DYS,DDT,DVAPFV,DAG,DABM,DRD, DVM,DECE,DCDN,DHEN,DHA,DFD,DTD,DIP,DJD,DPC,DASC,CES, CAC,CWED,CCY,CGST,CPHT&VA,CCMAP,CLPS,CPIG,COF,CNF,CCCN,CRJMC, CHR,CWWT,CNSD,CASC,CCTT,CFD,CVM,CFS,CPT,APCNF,APCCN,APY,APPR,APDF |
B.A(Hindi,English,Sanskrit,Pol.Science,History,Maths) B.A(Tourism) B.Sc(Bio&Maths) M.A (Hindi,English,Sanskrit,Pol.Science,History) M.Sc(Statistics,Maths,Biochemistry) |
Direct | - |